
| Season | GP | MPG | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | APG | STL | BLK | PF | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | ||||||||||||
| 2025 | 40 | 13 | 1.4 - 3 | 46.7 | 0.6 - 1.3 | 43.1 | 0.7 - 0.9 | 78.4 | 1.3 | 0.7 | 0.9 | 0.1 | 1.5 | 0.2 | 4.1 |
| 2025 | 68 | 13.1 – | 1.5 - 3.4 ↑ | 43.4 ↓ | 0.5 - 1.5 – | 32.7 ↓ | 0.6 - 1 ↓ | 65.7 ↓ | 1.8 ↑ | 0.6 – | 0.7 ↓ | 0.1 – | 1.3 ↓ | 0.3 – | 4 ↓ |
| Career | 108 | 13.1 | 1.4 - 3.2 | 44.5 | 0.5 - 1.4 | 36.2 | 0.7 - 1 | 70.2 | 1.6 | 0.6 | 0.8 | 0.1 | 1.4 | 0.3 | 4.1 |
| Stat | Value | Percentile | |
|---|---|---|---|
| TS% | 53.4% | 22 | |
| SQ | 38.6 | 21 | |
| FTr | 29.4% | 68 | |
| 3PAr | 44.3% | 51 | |
| ORB | 1.8 | 86 | |
| cTOV | 6.5% | 85 | |
| Load | 18.4 | 8 | |
| Creation | 0.7 | 3 | |
| Portability | 0.8 | 7 | |
| Passer Rating | 26 | 31 | |
| CraftedOPM | -1.4 | 26 |
| Stat | Value | Percentile | |
|---|---|---|---|
| Deflections | 5.1 | 96 | |
| raDTOV | 0.4 | 81 | |
| DRB | -0.5 | 22 | |
| Rim Defense | -8.4 | 90 | |
| Rim Frequency | 25 | 2 | |
| BLKpct | 0.8 | 28 | |
| Versatility | 24.2 | 27 | |
| rPF | 1.7 | 9 | |
| CraftedDPM | 0.9 | 75 |
*hover or click any stat for a detailed description.
*This scouting report combines the player's last two seasons of performance, with greater emphasis on the most recent 888 minutes played during the 2024-25 season. Compared to all other players who played over 48 minutes.
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Jabari Walker | 88 | |
| 2 | Josh Okogie | 88 | |
| 3 | Nae'Qwan Tomlin | 88 | |
| 4 | Jamir Watkins | 87 | |
| 5 | Julian Phillips | 86 | |
| 6 | Isaac Okoro | 85 | |
| 7 | Kris Murray | 85 | |
| 8 | Mouhamed Gueye | 85 | |
| 9 | Jalen Wilson | 84 | |
| 10 | Precious Achiuwa | 83 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Ajay Mitchell | 86 | |
| 2 | Micah Peavy | 85 | |
| 3 | Thanasis Antetokounmpo | 84 | |
| 4 | Dylan Harper | 84 | |
| 5 | Haywood Highsmith | 82 | |
| 6 | Lonzo Ball | 82 | |
| 7 | Quenton Jackson | 81 | |
| 8 | Garrett Temple | 80 | |
| 9 | Kris Dunn | 80 | |
| 10 | Baylor Scheierman | 80 |
| Player | Score | Compare | |
|---|---|---|---|
| 1 | Nae'Qwan Tomlin | 85 | |
| 2 | Micah Peavy | 84 | |
| 3 | Josh Okogie | 83 | |
| 4 | Julian Phillips | 82 | |
| 5 | Kris Murray | 82 | |
| 6 | Mouhamed Gueye | 81 | |
| 7 | Thanasis Antetokounmpo | 80 | |
| 8 | Dalen Terry | 79 | |
| 9 | Dru Smith | 79 | |
| 10 | Isaac Okoro | 79 |
*Similarity Score | The difference between the percentile scores of this player and that of all other players in his position group (guards, wings, forwards, bigs). Converted to a 1-100 scale where 100 is most similar, and 1 is least similar.